Home

Délkeleti peer bor meso nutrient fao wfp néz érme alapján

FAO, WFP and WHO joined their voices to mark the World Food Day locally by  promoting healthy nutrition and food solidarity in Moldova | United Nations  in Moldova
FAO, WFP and WHO joined their voices to mark the World Food Day locally by promoting healthy nutrition and food solidarity in Moldova | United Nations in Moldova

Sustainability | Free Full-Text | Assessment of the Nutritional Value of  Selected Wild Food Plants in Türkiye and Their Promotion for Improved  Nutrition
Sustainability | Free Full-Text | Assessment of the Nutritional Value of Selected Wild Food Plants in Türkiye and Their Promotion for Improved Nutrition

Food Losses and Waste in the Context of Sustainable Food Systems. Committee  on World Food Security (CFS 41, 2014). Policy Recommendations |Policy  Support and Governance| Food and Agriculture Organization of the United  Nations
Food Losses and Waste in the Context of Sustainable Food Systems. Committee on World Food Security (CFS 41, 2014). Policy Recommendations |Policy Support and Governance| Food and Agriculture Organization of the United Nations

The State of Food and Agriculture 2020
The State of Food and Agriculture 2020

FAO-TRANSFORMING FOOD AND AGRICULTURE TO ACHIEVE THE SDGs - 20  interconnected actions to guide decision-makers
FAO-TRANSFORMING FOOD AND AGRICULTURE TO ACHIEVE THE SDGs - 20 interconnected actions to guide decision-makers

Sustainability | Free Full-Text | Guiding Nutritious Food Choices and Diets  along Food Systems
Sustainability | Free Full-Text | Guiding Nutritious Food Choices and Diets along Food Systems

Sustainability | Free Full-Text | Nitrogen Losses and Potential Mitigation  Strategies for a Sustainable Agroecosystem
Sustainability | Free Full-Text | Nitrogen Losses and Potential Mitigation Strategies for a Sustainable Agroecosystem

Revolution: From Food Aid to Food Assistance. World Food Programme by  Fundación Alimerka - Issuu
Revolution: From Food Aid to Food Assistance. World Food Programme by Fundación Alimerka - Issuu

Sustainability | Free Full-Text | Sustainable Diet Optimization Targeting  Dietary Water Footprint Reduction—A Country-Specific Study
Sustainability | Free Full-Text | Sustainable Diet Optimization Targeting Dietary Water Footprint Reduction—A Country-Specific Study

Market Analysis Framework - WFP Remote Access Secure Services
Market Analysis Framework - WFP Remote Access Secure Services

Sustainability | Free Full-Text | Assessment of the Nutritional Value of  Selected Wild Food Plants in Türkiye and Their Promotion for Improved  Nutrition
Sustainability | Free Full-Text | Assessment of the Nutritional Value of Selected Wild Food Plants in Türkiye and Their Promotion for Improved Nutrition

Sustainability | Free Full-Text | Pathways to Improving Nutrition among  Upland Farmers through Nutrition-Sensitive Agriculture Interventions: A  Case from Northern Laos
Sustainability | Free Full-Text | Pathways to Improving Nutrition among Upland Farmers through Nutrition-Sensitive Agriculture Interventions: A Case from Northern Laos

Evaluation of the Strategy and Vision for FAO's Work in Nutrition - ANNEX 1
Evaluation of the Strategy and Vision for FAO's Work in Nutrition - ANNEX 1

Regional Overview of Food Security and Nutrition – Latin America and the  Caribbean 2022
Regional Overview of Food Security and Nutrition – Latin America and the Caribbean 2022

Reader Achieving Food and Nutrition Security 2010
Reader Achieving Food and Nutrition Security 2010

Annual performance report for 2020
Annual performance report for 2020

Frontiers | Catalyzing transformative futures in food and farming for  global sustainability
Frontiers | Catalyzing transformative futures in food and farming for global sustainability

Untitled
Untitled

Sustainability | Free Full-Text | Seven Food System Metrics of Sustainable  Nutrition Security
Sustainability | Free Full-Text | Seven Food System Metrics of Sustainable Nutrition Security

Sustainability | Free Full-Text | Students' Conceptions of Sustainable  Nutrition
Sustainability | Free Full-Text | Students' Conceptions of Sustainable Nutrition

Sustainability | Free Full-Text | Affordable Nutrient Density: Toward  Economic Indicators of Sustainable Healthy Diets
Sustainability | Free Full-Text | Affordable Nutrient Density: Toward Economic Indicators of Sustainable Healthy Diets

Theory of Change
Theory of Change

The State of the World's Land and Water Resources for Food and Agriculture  (SOLAW)
The State of the World's Land and Water Resources for Food and Agriculture (SOLAW)

Drivers and components of food security. Modified from: FAO-ESA 2006;... |  Download Scientific Diagram
Drivers and components of food security. Modified from: FAO-ESA 2006;... | Download Scientific Diagram

The State of Food Security and Nutrition in the World 2020
The State of Food Security and Nutrition in the World 2020

WFP Regional Resilience Framework
WFP Regional Resilience Framework