Home

Kísérlet Zár hüllők lactobacillus lps cytokine mice Üdülő Érintetlen teljesít

PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce  Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar
PDF] Live and Heat-Killed Lactobacillus rhamnosus ATCC 7469 May Induce Modulatory Cytokines Profiles on Macrophages RAW 264.7 | Semantic Scholar

Lactobacillus rhamnosus (LGG) Regulates IL-10 Signaling in the Developing  Murine Colon through Upregulation of the IL-10R2 Receptor Subunit | PLOS ONE
Lactobacillus rhamnosus (LGG) Regulates IL-10 Signaling in the Developing Murine Colon through Upregulation of the IL-10R2 Receptor Subunit | PLOS ONE

Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat  Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of  Agricultural and Food Chemistry
Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of Agricultural and Food Chemistry

Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage  Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB  Signalling Pathway
Frontiers | Lactobacillus plantarum RS-09 Induces M1-Type Macrophage Immunity Against Salmonella Typhimurium Challenge via the TLR2/NF-κB Signalling Pathway

Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating  Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic  Mice | Journal of Agricultural and Food Chemistry
Lactobacillus rhamnosus LRa05 Ameliorate Hyperglycemia through a Regulating Glucagon-Mediated Signaling Pathway and Gut Microbiota in Type 2 Diabetic Mice | Journal of Agricultural and Food Chemistry

Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the  Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice
Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice

Protective effects of a novel Lactobacillus rhamnosus strain with probiotic  characteristics against lipopolysaccharide-induced intestinal inflammation  ... - Food & Function (RSC Publishing) DOI:10.1039/D0FO00308E
Protective effects of a novel Lactobacillus rhamnosus strain with probiotic characteristics against lipopolysaccharide-induced intestinal inflammation ... - Food & Function (RSC Publishing) DOI:10.1039/D0FO00308E

Protective effects of a novel Lactobacillus rhamnosus strain with probiotic  characteristics against lipopolysaccharide-induced intestinal inflammation  in vitro and in vivo - Food & Function (RSC Publishing)
Protective effects of a novel Lactobacillus rhamnosus strain with probiotic characteristics against lipopolysaccharide-induced intestinal inflammation in vitro and in vivo - Food & Function (RSC Publishing)

Immunomodulatory Effects of Probiotics on Cytokine Profiles
Immunomodulatory Effects of Probiotics on Cytokine Profiles

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory  cytokine profile in LPS-challenged U937 and THP-1 macrophages -  ScienceDirect
Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory cytokine profile in LPS-challenged U937 and THP-1 macrophages - ScienceDirect

The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced  by Lipopolysaccharide | SpringerLink
The Preventive Effects of Lactobacillus casei on Acute Lung Injury Induced by Lipopolysaccharide | SpringerLink

Gastrointestinal inflammation by gut microbiota disturbance induces memory  impairment in mice | Mucosal Immunology
Gastrointestinal inflammation by gut microbiota disturbance induces memory impairment in mice | Mucosal Immunology

Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... |  Download Scientific Diagram
Effect of Lactobacillus reuteri CRL1098 soluble factors (LrS) on blood... | Download Scientific Diagram

Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory  Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS  ONE
Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS ONE

Lactobacillus paracasei modulates LPS-induced inflammatory cytokine release  by monocyte-macrophages via the up-regulation of negative regulators of  NF-kappaB signaling in a TLR2-dependent manner - ScienceDirect
Lactobacillus paracasei modulates LPS-induced inflammatory cytokine release by monocyte-macrophages via the up-regulation of negative regulators of NF-kappaB signaling in a TLR2-dependent manner - ScienceDirect

Anti-inflammatory activity of surface layer protein SlpA of Lactobacillus  acidophilus CICC 6074 in LPS-induced RAW 264.7 cells and DSS-induced mice  colitis - ScienceDirect
Anti-inflammatory activity of surface layer protein SlpA of Lactobacillus acidophilus CICC 6074 in LPS-induced RAW 264.7 cells and DSS-induced mice colitis - ScienceDirect

Micheliolide inhibits LPS-induced inflammatory response and protects mice  from LPS challenge | Scientific Reports
Micheliolide inhibits LPS-induced inflammatory response and protects mice from LPS challenge | Scientific Reports

Cytokine concentrations in intestinal fluids of mice that received... |  Download Scientific Diagram
Cytokine concentrations in intestinal fluids of mice that received... | Download Scientific Diagram

Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid |  DDDT
Lactobacillus plantarum KSFY06 Prevents Inflammatory Response and Oxid | DDDT

IJMS | Free Full-Text | Updates on the Role of Probiotics against Different  Health Issues: Focus on Lactobacillus
IJMS | Free Full-Text | Updates on the Role of Probiotics against Different Health Issues: Focus on Lactobacillus

Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via  Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced  Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases  in Peritoneal Macrophages
Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases in Peritoneal Macrophages

Effect of Lactobacillus fermentum MCC2760-Based Probiotic Curd on  Hypercholesterolemic C57BL6 Mice | ACS Omega
Effect of Lactobacillus fermentum MCC2760-Based Probiotic Curd on Hypercholesterolemic C57BL6 Mice | ACS Omega

Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune  response in mice with or without lipopolysaccharide-induced systemic  inflammation | BMC Microbiology | Full Text
Lactobacillus rhamnosus HDB1258 modulates gut microbiota-mediated immune response in mice with or without lipopolysaccharide-induced systemic inflammation | BMC Microbiology | Full Text

Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated  murine macrophages by a contact‐independent mechanism - Peña - 2003 -  Cellular Microbiology - Wiley Online Library
Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated murine macrophages by a contact‐independent mechanism - Peña - 2003 - Cellular Microbiology - Wiley Online Library

IJMS | Free Full-Text | Alleviation of LPS-Induced Inflammation and Septic  Shock by Lactiplantibacillus plantarum K8 Lysates
IJMS | Free Full-Text | Alleviation of LPS-Induced Inflammation and Septic Shock by Lactiplantibacillus plantarum K8 Lysates