Home

Hadsereg harc Elégedetlen kalinka promóter Logikus Mennyiségben jóslás

Analysis of Promoter Regions Regulating Basal and Interleukin-4-Inducible  Expression of the Human CB1 Receptor Gene in T Lymphocytes | Molecular  Pharmacology
Analysis of Promoter Regions Regulating Basal and Interleukin-4-Inducible Expression of the Human CB1 Receptor Gene in T Lymphocytes | Molecular Pharmacology

RNA polymerase II clusters form in line with liquid phase wetting of  chromatin | bioRxiv
RNA polymerase II clusters form in line with liquid phase wetting of chromatin | bioRxiv

Spurious intragenic transcription is a hallmark of mammalian cellular  senescence and tissue aging | bioRxiv
Spurious intragenic transcription is a hallmark of mammalian cellular senescence and tissue aging | bioRxiv

High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in  Engineered Yeasts | ACS Synthetic Biology
High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in Engineered Yeasts | ACS Synthetic Biology

Expression divergence reflects an intrinsic tendency for expression... |  Download Scientific Diagram
Expression divergence reflects an intrinsic tendency for expression... | Download Scientific Diagram

My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? -  Daily Star
My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? - Daily Star

The miR-430 locus with extreme promoter density forms a transcription body  during the minor wave of zygotic genome activation
The miR-430 locus with extreme promoter density forms a transcription body during the minor wave of zygotic genome activation

The miR-430 locus with extreme promoter density is a transcription body  organizer, which facilitates long range regulation in zygotic genome  activation | bioRxiv
The miR-430 locus with extreme promoter density is a transcription body organizer, which facilitates long range regulation in zygotic genome activation | bioRxiv

High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in  Engineered Yeasts | ACS Synthetic Biology
High-Titer Production of the Fungal Anhydrotetracycline, TAN-1612, in Engineered Yeasts | ACS Synthetic Biology

Heart enhancers with deeply conserved regulatory activity are established  early in zebrafish development | Nature Communications
Heart enhancers with deeply conserved regulatory activity are established early in zebrafish development | Nature Communications

Gerhard KALINKA | Researcher | Dr. | Bundesanstalt für Materialforschung  und -prüfung, Berlin | BAM | Department of Materials Engineering (Dpt.5) |  Research profile
Gerhard KALINKA | Researcher | Dr. | Bundesanstalt für Materialforschung und -prüfung, Berlin | BAM | Department of Materials Engineering (Dpt.5) | Research profile

My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? -  Daily Star
My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? - Daily Star

Frontiers | Heart Enhancers: Development and Disease Control at a Distance
Frontiers | Heart Enhancers: Development and Disease Control at a Distance

My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? -  Daily Star
My Daughter's Killer: Who was Kalinka Bamberski and what happened to her? - Daily Star

Spurious intragenic transcription is a hallmark of mammalian cellular  senescence and tissue aging | bioRxiv
Spurious intragenic transcription is a hallmark of mammalian cellular senescence and tissue aging | bioRxiv

An unexpected role for p53 in regulating cancer cell–intrinsic PD-1 by  acetylation | Science Advances
An unexpected role for p53 in regulating cancer cell–intrinsic PD-1 by acetylation | Science Advances

TATA box-binding protein-related factor 3 drives the mesendoderm  specification of human embryonic stem cells by globally interacting with  the TATA box of key mesendodermal genes | Stem Cell Research & Therapy
TATA box-binding protein-related factor 3 drives the mesendoderm specification of human embryonic stem cells by globally interacting with the TATA box of key mesendodermal genes | Stem Cell Research & Therapy

Conserved noncoding transcription and core promoter regulatory code in  early Drosophila development
Conserved noncoding transcription and core promoter regulatory code in early Drosophila development

adpA promoter activity is developmentally regulated. Pregerminated... |  Download Scientific Diagram
adpA promoter activity is developmentally regulated. Pregerminated... | Download Scientific Diagram

Antioxidants | Free Full-Text | From Intestinal Epithelial Homeostasis to  Colorectal Cancer: Autophagy Regulation in Cellular Stress
Antioxidants | Free Full-Text | From Intestinal Epithelial Homeostasis to Colorectal Cancer: Autophagy Regulation in Cellular Stress

In vivo measurements reveal a single 5′-intron is sufficient to increase  protein expression level in Caenorhabditis elegans | Scientific Reports
In vivo measurements reveal a single 5′-intron is sufficient to increase protein expression level in Caenorhabditis elegans | Scientific Reports

Large scale active-learning-guided exploration for in vitro protein  production optimization | Nature Communications
Large scale active-learning-guided exploration for in vitro protein production optimization | Nature Communications

Nutrients | Free Full-Text | Does Folic Acid Protect Patients with  Inflammatory Bowel Disease from Complications?
Nutrients | Free Full-Text | Does Folic Acid Protect Patients with Inflammatory Bowel Disease from Complications?

Mario Sznol > Specialists > Yale Medicine
Mario Sznol > Specialists > Yale Medicine

Conserved noncoding transcription and core promoter regulatory code in  early Drosophila development | eLife
Conserved noncoding transcription and core promoter regulatory code in early Drosophila development | eLife

adpA promoter activity is developmentally regulated. Pregerminated... |  Download Scientific Diagram
adpA promoter activity is developmentally regulated. Pregerminated... | Download Scientific Diagram

New Century - Sega Retro
New Century - Sega Retro

The miR-430 locus with extreme promoter density is a transcription body  organizer, which facilitates long range regulation in zygotic genome  activation | bioRxiv
The miR-430 locus with extreme promoter density is a transcription body organizer, which facilitates long range regulation in zygotic genome activation | bioRxiv

HelR is a helicase-like protein that protects RNA polymerase from rifamycin  antibiotics
HelR is a helicase-like protein that protects RNA polymerase from rifamycin antibiotics