Home

Kréta Könyvelő pegs c19 tumor marker Szokásos Skalk Rettenthetetlen

Profiles of brain metastases: Prioritization of therapeutic targets -  Ferguson - 2018 - International Journal of Cancer - Wiley Online Library
Profiles of brain metastases: Prioritization of therapeutic targets - Ferguson - 2018 - International Journal of Cancer - Wiley Online Library

A) I-C19 was administered every day for 12 days at a concentration of... |  Download Scientific Diagram
A) I-C19 was administered every day for 12 days at a concentration of... | Download Scientific Diagram

PDF) Ca125 and neuron-specific enolase (NSE) as tumour markers for  intra-abdominal desmoplastic small round-cell tumours | Fadi Farhat -  Academia.edu
PDF) Ca125 and neuron-specific enolase (NSE) as tumour markers for intra-abdominal desmoplastic small round-cell tumours | Fadi Farhat - Academia.edu

The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ  complex and inhibits growth of colorectal cancer cells in vitro and in vivo  | BMC Cancer | Full Text
The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo | BMC Cancer | Full Text

Tumor Markers:- Part 7 - CA 125 and CA 19-9 - Labpedia.net
Tumor Markers:- Part 7 - CA 125 and CA 19-9 - Labpedia.net

Change in CA 19-9 levels after chemoradiotherapy predicts survival in  patients with locally advanced unresectable pancreatic cancer - Yang -  Journal of Gastrointestinal Oncology
Change in CA 19-9 levels after chemoradiotherapy predicts survival in patients with locally advanced unresectable pancreatic cancer - Yang - Journal of Gastrointestinal Oncology

Novel Nonsecosteroidal Vitamin D Receptor Modulator Combined with  Gemcitabine Enhances Pancreatic Cancer Therapy through Remodeling of the  Tumor Microenvironment | Journal of Medicinal Chemistry
Novel Nonsecosteroidal Vitamin D Receptor Modulator Combined with Gemcitabine Enhances Pancreatic Cancer Therapy through Remodeling of the Tumor Microenvironment | Journal of Medicinal Chemistry

Frontiers | Therapeutic Targeting of Signaling Pathways Related to Cancer  Stemness
Frontiers | Therapeutic Targeting of Signaling Pathways Related to Cancer Stemness

Frontiers | A Deep Insight Into CAR-T Cell Therapy in Non-Hodgkin Lymphoma:  Application, Opportunities, and Future Directions
Frontiers | A Deep Insight Into CAR-T Cell Therapy in Non-Hodgkin Lymphoma: Application, Opportunities, and Future Directions

The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ  complex and inhibits growth of colorectal cancer cells in vitro and in vivo  | BMC Cancer | Full Text
The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo | BMC Cancer | Full Text

Evaluation of Serum CEA, CA19-9, CA72-4, CA125 and Ferritin as Diagnostic  Markers and Factors of Clinical Parameters for Colorectal Cancer |  Scientific Reports
Evaluation of Serum CEA, CA19-9, CA72-4, CA125 and Ferritin as Diagnostic Markers and Factors of Clinical Parameters for Colorectal Cancer | Scientific Reports

CAR-T cell therapy: current limitations and potential strategies | Blood  Cancer Journal
CAR-T cell therapy: current limitations and potential strategies | Blood Cancer Journal

Limited usefulness of serum carcinoembryonic antigen and carbohydrate  antigen 19-9 levels for gastrointestinal and whole-body cancer screening |  Scientific Reports
Limited usefulness of serum carcinoembryonic antigen and carbohydrate antigen 19-9 levels for gastrointestinal and whole-body cancer screening | Scientific Reports

Molecules | Free Full-Text | 131I-C19 Iodide Radioisotope and Synthetic I- C19 Compounds as K-Ras4B–PDE6δ Inhibitors: A Novel Approach  against Colorectal Cancer—Biological Characterization, Biokinetics  and Dosimetry
Molecules | Free Full-Text | 131I-C19 Iodide Radioisotope and Synthetic I- C19 Compounds as K-Ras4B–PDE6δ Inhibitors: A Novel Approach against Colorectal Cancer—Biological Characterization, Biokinetics and Dosimetry

Biomedicines | Free Full-Text | Stereotactic Body Radiotherapy (SBRT) of  Pancreatic Cancer—A Critical Review and Practical Consideration
Biomedicines | Free Full-Text | Stereotactic Body Radiotherapy (SBRT) of Pancreatic Cancer—A Critical Review and Practical Consideration

Carbohydrate antigen 19-9 elevation without evidence of malignant or  pancreatobiliary diseases | Scientific Reports
Carbohydrate antigen 19-9 elevation without evidence of malignant or pancreatobiliary diseases | Scientific Reports

CA19-9 - Wikipedia
CA19-9 - Wikipedia

Molecules | Free Full-Text | 131I-C19 Iodide Radioisotope and Synthetic I- C19 Compounds as K-Ras4B–PDE6δ Inhibitors: A Novel Approach  against Colorectal Cancer—Biological Characterization, Biokinetics  and Dosimetry
Molecules | Free Full-Text | 131I-C19 Iodide Radioisotope and Synthetic I- C19 Compounds as K-Ras4B–PDE6δ Inhibitors: A Novel Approach against Colorectal Cancer—Biological Characterization, Biokinetics and Dosimetry

The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ  complex and inhibits growth of colorectal cancer cells in vitro and in vivo  | BMC Cancer | Full Text
The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo | BMC Cancer | Full Text

Effect of C19 on tumor xenograft growth, body weight, and expression of...  | Download Scientific Diagram
Effect of C19 on tumor xenograft growth, body weight, and expression of... | Download Scientific Diagram

Weighted gene coexpression network analysis (WGCNA) classifies cell... |  Download Scientific Diagram
Weighted gene coexpression network analysis (WGCNA) classifies cell... | Download Scientific Diagram

Carbohydrate antigen 19-9 elevation without evidence of malignant or  pancreatobiliary diseases | Scientific Reports
Carbohydrate antigen 19-9 elevation without evidence of malignant or pancreatobiliary diseases | Scientific Reports

Cancers | Free Full-Text | Serum Type XIX Collagen is Significantly  Elevated in Non-Small Cell Lung Cancer: A Preliminary Study on Biomarker  Potential
Cancers | Free Full-Text | Serum Type XIX Collagen is Significantly Elevated in Non-Small Cell Lung Cancer: A Preliminary Study on Biomarker Potential

C19 treatment inhibits cell proliferation in vivo. a Tumor tissues from...  | Download Scientific Diagram
C19 treatment inhibits cell proliferation in vivo. a Tumor tissues from... | Download Scientific Diagram